
Trochoidal turning reduces the arc of engagement for more secure production.

Programming Tip #1:
Removing large amount of materials from deep slots and grooves.
Trochoidal Turning uses a roll-into-cut approach to reduce engagement on the insert. This technique is well suited to remove a large amount of material from deep slots and grooves.

System units:
| Trochoidal turning calculator | ||||||
| Groove width | inch | Max dia | inch | |||
| Groove depth | inch | Min dia | inch | |||
| Average component dia | Dm | inch | Average | inch | ||
| Cutting speed | Vc | ft/min | ||||
| rpm | n | |||||
| Insert diameter | iC | inch | ||||
| Cutting data for - radTC/iC | Ramping | Plunge turn | ||||||
| Depth of cut | ap | inch | ||||||
| percentage ap/iC | ||||||||
| Entry angle | kr | deg | ||||||
| Max feed | fn | in/rev | ||||||
| Max chip thickness | hex | inch | ||||||
| Component radius | radm | inch | ||||||
| Tool centre radius | radTC | inch | ||||||
| Programmed in/out feed (max feed at radm) | in/rev | |||||||
| Feed reduction factor | ||||||||
| Time per pass | min | |||||||
| Number of passes | ||||||||
| Total time | min | |||||||
| SCL - per pass | ft | |||||||
| SCL - insert capability | ft | |||||||
| Number of passes / insert | ||||||||
| Number of tool changes | ft | |||||||
| Start feed, speed and SCL recommendations | ||||||||||
| iC | Insert | Geom | Grade | Vc ft/min |
Ap inch |
Fn in/rev |
Tool life min* |
Q inch3/min |
SCL ft |
|
| 0.500 | RCGX 120700 | E | 6060 | 820 | 0.125 | 0.008 | 4 | 9.84 | 3280 | ![]() |
| 0.375 | RCGX 090700 | E | 6060 | 820 | 0.094 | 0.008 | 4 | 7.38 | 3280 | |
| 0.472 | RCMT 1204M0 | SM | S05F | 165 | 0.071 | 0.018 | 8 | 2.52 | 1320 | |
| 0.394 | RCMT 10T3M0 | SM | S05F | 165 | 0.059 | 0.016 | 8 | 1.87 | 1320 | |
| 0.315 | N123L2-0800 | RO | S05F | 165 | 0.063 | 0.018 | 12 | 2.25 | 1980 | |
| 0.236 | N123J2-0600 | RO | S05F | 165 | 0.047 | 0.018 | 12 | 1.68 | 1980 | |
| 0.197 | N123H2-0500 | RO | S05F | 165 | 0.039 | 0.016 | 12 | 1.25 | 1980 | |
| 0.157 | N123H2-0400 | RO | S05F | 165 | 0.031 | 0.014 | 12 | 0.87 | 1980 | |
| 0.118 | N123G2-0300 | RO | S05F | 165 | 0.024 | 0.012 | 12 | 0.56 | 1980 | |
| 0.079 | N123E2-0200 | RO | S05F | 165 | 0.016 | 0.010 | 12 | 0.31 | 1980 | |
| 0.472 | RCMT 1204M0 | SM | H13A | 165 | 0.118 | 0.016 | 20 | 3.74 | 3300 | ![]() |
| 0.394 | RCMT 10T3M0 | SM | H13A | 165 | 0.099 | 0.016 | 20 | 3.12 | 3300 | |
| 0.315 | N123L2-0800 | RO | H13A | 165 | 0.079 | 0.016 | 20 | 2.49 | 3300 | |
| 0.236 | N123J2-0600 | RO | H13A | 165 | 0.059 | 0.016 | 20 | 1.87 | 3300 | |
| 0.197 | N123H2-0500 | RO | H13A | 165 | 0.049 | 0.016 | 20 | 1.56 | 3300 | |
| 0.157 | N123H2-0400 | RO | H13A | 165 | 0.039 | 0.014 | 20 | 1.09 | 3300 | |
| 0.118 | N123G2-0300 | RO | H13A | 165 | 0.030 | 0.012 | 20 | 0.70 | 3300 | |
| 0.079 | N123E2-0200 | RO | H13A | 165 | 0.020 | 0.010 | 20 | 0.39 | 3300 | |

